Comprehensive Investigation Report for Pharmaceutical Processes
This investigation report is used to thoroughly document the investigation of an incident, deviation, or non-conformance in pharmaceutical manufacturing or testing.
The investigation ensures that root causes are identified, and corrective and preventive actions are implemented to prevent recurrence.
| Parameter | Details |
|---|---|
| Report Title | Investigation Report for [Process or Incident Name] |
| Date of Incident | [Date when the deviation or non-conformance occurred] |
| Investigating Team | [Names of individuals involved in the investigation] |
| Root Cause | [Detailed explanation of the identified root cause] |
| Corrective Actions | [Steps taken to correct the issue] |
| Preventive Actions | [Measures implemented to prevent recurrence] |
| Review and Approval | [Name and signature of QA, QC, Department Manager] |
See also Analytical Data Record for Conducting Stability Studies for Temperature-Sensitive Biologics

